Part Number | Package | Our Price (U5D/PCs) | DIODES Price (U5D/PCS) | Cost-down Percentage |
ES1G | SMA | 0.0186 | 0.09368 | 809% |
1N4148WT4 | S0D-123 | 0.00547 | 0.02911 | 81%4 |
BZT52C5V1W8 | 50D-123 | 0.00985 | 0.03689 | 73%6↓ |
BZT52C10WF | S0D-123 | 0.00985 | 0.03689 | 73% ↓ |
BZT52C5V6W9 | S0D-123 | 0.00985 | 0.03689 | 73%↓ |
SD103AWS4 | 50D-123 | 0.00876 | 0.07192 | 88%↓ |
BZT52C18WL | S0D-123 | 0.00985 | 0.03527 | 72%↓ |
BZT52C15WJ | S0D-123 | 0.00995 | 0.03689 | 73% ↓ |
BZT52C12WH | S0D-123 | 0.00985 | 0.03689 | 73% ↓ |
B5819WSL | 50D-123 | 0.01368 | 0.07661 | 82% 。i |
1N4148WST4 | S0D-323 | 0.00547 | 0.03037 | 82% ↓ |
BAT54WSL9 | S0D-323 | 0.00948 | 0.03514 | 76% ↓ |
BZT52C5V1SW8 | 50D-323 | 0.00985 | 0.04687 | 79% ↓ |
BZT52CI8SWL | S0D-323 | 00995 | 0.04687 | 79% |
1N4148WTT4 | S0D-523 | 0.00629 | 0.03527 | 82% |
MBT5551G1 100-200 | S0T-23 | 0.00766 | 0.03348 | 77% |
BAV99A7 | S0T-23 | 0.00711 | 0.02635 | 73% |
MMBT39041AM100 -300 | SOT-23 | 0.00629 | 0.02108 | 70% |
MMST3904 K2N | S0T-323 | 1 0.00821 | 0.04687 | 82% |
MMST3906 KSN | S0T-323 | 0.00848 | 0.03995 | | 79% |
Note: Diodes price data extracted from Digikey.com in October 2023 |