In the constantly evolving world of electronics, where devices are getting smaller and more efficient, the need for high-performance components is paramount. When it comes to signal rectification, a Small Signal Schottky Diode is a game-changer. On this page, as one of the most professional diodes suppliers, we will explore the advantages of Small Signal Schottky Diodes, focusing on their implementation in modern electronics.
Product | Marketing Status | Configuration | VRRM(V) max. | IF(A) max. | VF (V) max | IFSM(A) max. | IR(uA) max. | trr (ns) max | TJ(°C) max. | TJ(°C) min. | ECCN(US) | Compliance | |
1N5711L | Active | Single | 70 | 0.015 | 1 | 0.2 | 1 | 125 | -55 | EAR99 | | ||
1N5711W | Active | Single | 70 | 0.015 | 1 | 0.2 | 1 | 125 | -55 | EAR99 | | ||
1N5711WS | Active | Single | 70 | 0.015 | 1 | 0.2 | 1 | 125 | -55 | EAR99 | | ||
1SS294 | Active | Single | 40 | 0.1 | 0.6 | 5 | 125 | -55 | EAR99 | | |||
1SS357 | Active | Single | 40 | 0.1 | 0.6 | 1 | 5 | 125 | -40 | EAR99 | | ||
1SS372 | Active | Dual | 15 | 0.1 | 0.5 | 1 | 20 | 125 | -40 | EAR99 | | ||
1SS374 | Active | Dual | 15 | 0.1 | 0.5 | 1 | 20 | 125 | -40 | EAR99 | | ||
1SS378 | Active | Dual | 15 | 0.1 | 0.5 | 1 | 20 | 125 | -40 | EAR99 | | ||
1SS388 | Active | Single | 40 | 0.1 | 0.6 | 1 | 5 | 125 | -40 | EAR99 | | ||
1SS389 | Active | Single | 10 | 0.1 | 0.5 | 1 | 20 | 125 | -40 | EAR99 | | ||
1SS404 | Active | Single | 25 | 0.3 | 0.45 | 1 | 50 | 150 | -55 | EAR99 | | ||
5DS51T6 | Active | Single | 45 | 1 | 0.6 | 5 | 100 | 125 | -55 | EAR99 | | ||
B0340WSH | Active | Single | 40 | 0.3 | 0.8 | 1 | 100 | 5 | 150 | -65 | EAR99 | | |
B0520LW | Active | Single | 20 | 0.5 | 0.385 | 5.5 | 250 | 100 | -65 | EAR99 | | ||
B0520LWS | Active | Single | 20 | 0.5 | 0.385 | 2 | 250 | 4 | 100 | -55 | EAR99 | | |
B0530W | Active | Single | 30 | 0.5 | 0.43 | 5.5 | 130 | 125 | -65 | EAR99 | | ||
B0530WS | Active | Single | 30 | 0.5 | 0.43 | 2 | 130 | 4 | 125 | -55 | EAR99 | | |
B0530WT | Active | Single | 30 | 0.5 | 0.43 | 2 | 130 | 125 | -65 | EAR99 | | ||
B0540W | Active | Single | 40 | 0.5 | 0.62 | 5.5 | 20 | 125 | -65 | EAR99 | | ||
B0540WH | Active | Single | 40 | 0.5 | 0.62 | 10 | 20 | 4 | 150 | -55 | EAR99 | | |
B0540WS | Active | Single | 40 | 0.5 | 0.62 | 2 | 20 | 4 | 125 | -55 | EAR99 | | |
B0540WSH | Active | Single | 40 | 0.5 | 0.62 | 10 | 20 | 4 | 150 | -55 | EAR99 | | |
B0560W | Active | Single | 60 | 0.5 | 0.7 | 5.5 | 100 | 125 | -65 | EAR99 | | ||
B0560WS | Active | Single | 60 | 0.5 | 0.7 | 5.5 | 100 | 125 | -65 | EAR99 | | ||
B2020W | Active | Single | 20 | 2 | 0.55 | 10 | 100 | 125 | -55 | EAR99 | | ||
B5817W | Active | Single | 20 | 1 | 0.75 | 10 | 1000 | 150 | -65 | EAR99 | | ||
B5817WH | Active | Single | 20 | 1 | 0.75 | 10 | 1000 | 150 | -65 | EAR99 | | ||
B5817WS | Active | Single | 20 | 1 | 0.75 | 10 | 1000 | 125 | -65 | EAR99 | | ||
B5817WSH | Active | Single | 20 | 1 | 0.75 | 10 | 1000 | 150 | -65 | EAR99 | | ||
B5818W | Active | Single | 30 | 1 | 0.875 | 10 | 1000 | 125 | -55 | EAR99 | | ||
B5818WH | Active | Single | 30 | 1 | 0.875 | 10 | 1000 | 150 | -55 | EAR99 | | ||
B5818WS | Active | Single | 30 | 1 | 0.875 | 10 | 1000 | 125 | -55 | EAR99 | | ||
B5818WSH | Active | Single | 30 | 1 | 0.875 | 10 | 1000 | 150 | -55 | EAR99 | | ||
B5819DH | Active | Single | 40 | 1 | 0.9 | 20 | 5 | 150 | -55 | EAR99 | | ||
B5819W | Active | Single | 40 | 1 | 0.9 | 10 | 1000 | 125 | -55 | EAR99 | | ||
B5819WH | Active | Single | 40 | 1 | 0.9 | 10 | 1000 | 150 | -55 | EAR99 | | ||
B5819WS | Active | Single | 40 | 1 | 0.9 | 10 | 1000 | 125 | -55 | EAR99 | | ||
B5819WSH | Active | Single | 40 | 1 | 0.9 | 10 | 1000 | 150 | -55 | EAR99 | | ||
BAR43 | Active | Single | 30 | 0.2 | 1 | 0.75 | 0.5 | 5 | 150 | -55 | EAR99 | | |
BAR43A | Active | Dual | 30 | 0.2 | 1 | 0.75 | 0.5 | 5 | 150 | -55 | EAR99 | | |
BAR43C | Active | Dual | 30 | 0.2 | 1 | 0.75 | 0.5 | 5 | 150 | -55 | EAR99 | | |
BAR43S | Active | Dual | 30 | 0.2 | 1 | 0.75 | 0.5 | 5 | 150 | -55 | EAR99 | | |
BAS40 | Active | Single | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | | |
BAS40-04 | Active | Dual | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | | |
BAS40-04T | Active | Dual | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | | |
BAS40-05 | Active | Dual | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | | |
BAS40-05T | Active | Dual | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | | |
BAS40-06 | Active | Dual | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | | |
BAS40-06T | Active | Dual | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | | |
BAS40-07 | Active | Dual | 40 | 0.200 | 1 | 0.2 | 0.2 | 125 | -55 | EAR99 | | ||
BAS40BRW | Active | Four | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | | |
BAS40DW-04 | Active | Dual | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | | |
BAS40DW-05 | Active | Dual | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | | |
BAS40DW-06 | Active | Dual | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | | |
BAS40H | Active | Single | 40 | 0.2 | 1 | 0.6 | 10 | 5 | 125 | -55 | EAR99 | | |
BAS40L | Active | Single | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | | |
BAS40T | Active | Single | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | | |
BAS40TW | Active | Three | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | | |
BAS40V | Active | Single | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 150 | -65 | EAR99 | | |
BAS40W | Active | Single | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | | |
BAS40W-04 | Active | Dual | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | | |
BAS40W-05 | Active | Dual | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | | |
BAS40W-06 | Active | Dual | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | | |
BAS40WS | Active | Single | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | | |
BAS40X | Active | Single | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | | |
BAS70 | Active | Single | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | | |
BAS70-04 | Active | Dual | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | | |
BAS70-04T | Active | Dual | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | | |
BAS70-05 | Active | Dual | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | | |
BAS70-05T | Active | Dual | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | | |
BAS70-06 | Active | Dual | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | | |
BAS70-06T | Active | Dual | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | | |
BAS70BRW | Active | Four | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | | |
BAS70DW-04 | Active | Dual | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | | |
BAS70DW-05 | Active | Dual | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | | |
BAS70DW-06 | Active | Dual | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | | |
BAS70H | Active | Single | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | | |
BAS70JW | Active | Dual | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | | |
BAS70L | Active | Single | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | | |
BAS70TW | Active | Three | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | | |
BAS70W | Active | Single | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | | |
BAS70W-04 | Active | Dual | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | | |
BAS70W-05 | Active | Dual | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | | |
BAS70W-06 | Active | Dual | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | | |
BAS70WS | Active | Single | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | | |
BAS70X | Active | Single | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | | |
BAT17 | Discontinued | Single | 4 | 0.03 | 0.6 | 1.25 | 150 | -55 | EAR99 | | |||
BAT30 | Active | Single | 30 | 0.3 | 0.58 | 1 | 5 | 125 | -40 | EAR99 | | ||
BAT30K | Active | Single | 30 | 0.3 | 0.58 | 1 | 5 | 125 | -40 | EAR99 | | ||
BAT42L | Active | Single | 30 | 0.1 | 1 | 4 | 0.5 | 5 | 125 | -55 | EAR99 | | |
BAT42W | Active | Single | 30 | 0.1 | 1 | 4 | 0.5 | 5 | 125 | -55 | EAR99 | | |
BAT42WS | Active | Single | 30 | 0.1 | 1 | 4 | 0.5 | 5 | 125 | -55 | EAR99 | | |
BAS70T | Active | Single | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | | |
BAT42X | Active | Single | 30 | 0.1 | 1 | 4 | 0.5 | 5 | 125 | -55 | EAR99 | | |
BAT43L | Active | Single | 30 | 0.1 | 1 | 4 | 0.5 | 5 | 125 | -55 | EAR99 | | |
BAT43W | Active | Single | 30 | 0.1 | 1 | 4 | 0.5 | 5 | 125 | -55 | EAR99 | | |
BAT43WS | Active | Single | 30 | 0.1 | 1 | 4 | 0.5 | 5 | 125 | -55 | EAR99 | | |
BAT43X | Active | Single | 30 | 0.1 | 1 | 4 | 0.5 | 5 | 125 | -55 | EAR99 | | |
BAT46W | Active | Single | 100 | 0.15 | 1 | 0.75 | 5 | 125 | -55 | EAR99 | | ||
BAT46W SOT-323 | Active | Single | 100 | 0.15 | 1 | 0.75 | 20 | 150 | -55 | EAR99 | | ||
BAT46WS | Active | Single | 100 | 0.15 | 1 | 0.75 | 5 | 125 | -55 | EAR99 | | ||
BAT54 | Active | Single | 30 | 0.2 | 0.8 | 0.6 | 2 | 5 | 125 | -55 | EAR99 | | |
BAT54A | Active | Dual | 30 | 0.2 | 0.8 | 0.6 | 2 | 5 | 125 | -55 | EAR99 | | |
BAT54ADW | Active | Four | 30 | 0.2 | 1 | 0.6 | 2 | 5 | 125 | -55 | EAR99 | | |
BAT54ALIR | Active | Dual | 30 | 0.2 | 0.8 | 0.6 | 2 | 5 | 125 | -55 | EAR99 | | |
BAT54AT | Active | Dual | 30 | 0.2 | 1 | 0.6 | 2 | 5 | 125 | -55 | EAR99 | | |
BAT54AW | Active | Dual | 30 | 0.2 | 1 | 0.6 | 2 | 5 | 125 | -55 | EAR99 | | |
BAT54BRW | Active | Four | 30 | 0.2 | 1 | 0.6 | 2 | 5 | 125 | -55 | EAR99 | | |
BAT54C | Active | Dual | 30 | 0.2 | 0.8 | 0.6 | 2 | 5 | 125 | -55 | EAR99 | | |
BAT54CDW | Active | Four | 30 | 0.2 | 1 | 0.6 | 2 | 5 | 125 | -55 | EAR99 | | |
BAT54CM | Active | Single | 30 | 0.2 | 1 | 0.6 | 3 | 5 | 125 | -55 | EAR99 | | |
BAT54CT | Active | Dual | 30 | 0.2 | 1 | 0.6 | 2 | 5 | 125 | -55 | EAR99 | | |
BAT54CW | Active | Dual | 30 | 0.2 | 1 | 0.6 | 2 | 5 | 125 | -55 | EAR99 | | |
BAT54DW | Active | Dual | 30 | 0.2 | 0.8 | 0.6 | 2 | 5 | 125 | -55 | EAR99 | | |
BAS40-05 | Active | Dual | 40 | 0.2 | 1 | 0.6 | 0.2 | 5 | 125 | -55 | EAR99 | | |
BAS70WS | Active | Single | 70 | 0.07 | 1 | 0.1 | 0.1 | 5 | 125 | -55 | EAR99 | | |
BAT43W | Active | Single | 30 | 0.1 | 1 | 4 | 0.5 | 5 | 125 | -55 | EAR99 | | |
BAT46W | Active | Single | 100 | 0.15 | 1 | 0.75 | 5 | 125 | -55 | EAR99 | | ||
BAT46WS | Active | Single | 100 | 0.15 | 1 | 0.75 | 5 | 125 | -55 | EAR99 | | ||
BAT54 | Active | Single | 30 | 0.2 | 0.8 | 0.6 | 2 | 5 | 150 | -55 | EAR99 | | |
BAT54A | Active | Dual | 30 | 0.2 | 0.8 | 0.6 | 2 | 5 | 150 | -55 | EAR99 | | |
BAT54C | Active | Dual | 30 | 0.2 | 0.8 | 0.6 | 2 | 5 | 150 | -55 | EAR99 | | |
BAT54CT | Active | Dual | 30 | 0.2 | 1 | 0.6 | 2 | 5 | 125 | -55 | EAR99 | | |
BAT54H | Active | Single | 30 | 0.2 | 0.8 | 0.6 | 2 | 5 | 125 | -65 | EAR99 | | |
BAT54S | Active | Dual | 30 | 0.2 | 0.8 | 0.6 | 2 | 5 | 150 | -55 | EAR99 | | |
BAT54WS | Active | Single | 30 | 0.2 | 1 | 0.6 | 2 | 5 | 125 | -55 | EAR99 | | |
BAT54X | Active | Single | 30 | 0.2 | 0.8 | 0.6 | 2 | 5 | 125 | -55 | EAR99 | | |
RB520S-30 | Active | Single | 30 | 0.2 | 0.6 | 1 | 1 | 125 | -40 | EAR99 | | ||
RB521S-30 | Active | Single | 30 | 0.2 | 0.5 | 1 | 30 | 125 | -40 | EAR99 | | ||
RB551V-30 | Active | Single | 20 | 0.5 | 0.47 | 2 | 100 | 100 | -40 | EAR99 | | ||
RB751S-40 | Active | Single | 40 | 0.03 | 0.37 | 0.5 | 0.5 | 125 | -40 | EAR99 | | ||
RB751V-40 | Active | Single | 40 | 0.03 | 0.37 | 0.5 | 0.5 | 125 | -40 | EAR99 | | ||
SD103AW | Active | Single | 40 | 0.35 | 0.6 | 2 | 5 | 10(typ) | 125 | -55 | EAR99 | | |
SD103AWS | Active | Single | 40 | 0.35 | 0.6 | 1.5 | 5 | 125 | -55 | EAR99 | | ||
SD103AX | Active | Single | 40 | 0.35 | 0.6 | 1.5 | 5 | 125 | -55 | EAR99 | |
Before diving into their advantages, let's take a moment to understand what Small Signal Schottky Diodes are. Small Signal Schottky Diodes are semiconductor devices that are engineered to provide efficient switching and rectification of low-power signals. Their unique design, characterized by the Schottky barrier, allows for fast switching speeds and low forward voltage drops. These diodes are highly suitable for applications where high-frequency switching and low signal losses are essential.
1. Fast Switching Speed: One of the key advantages of Small Signal Schottky Diodes is their ability to switch quickly. Traditional diodes have a relatively large amount of stored charge that needs to be discharged before switching states. However, Small Signal Schottky Diodes have a low capacitance and can rapidly transition between states, making them ideal for high-speed applications.
2. Low Forward Voltage Drop: Unlike other diodes, Small Signal Schottky Diodes have a significantly lower forward voltage drop. This characteristic ensures minimal power losses, which is crucial in modern electronic devices that strive for energy efficiency. The low forward voltage drop also helps reduce heat dissipation, allowing for more compact and efficient designs.
3. Small Size: As the name suggests, Small Signal Schottky Diodes are designed to be compact, enabling their integration into devices with space constraints. Their small form factor makes them ideal for miniaturized electronic circuits, where every millimeter counts. Whether it's in mobile devices or wearable technology, Small Signal Schottky Diodes provide the necessary functionality without compromising on size.
When it comes to sourcing Small Signal Schottky Diodes, HJL Electronics emerges as a reliable brand. With years of experience in the industry, HJL Electronics offers a wide range of diodes for various applications, including Small Signal Schottky Diodes. Their products are known for their exceptional quality, reliability, and performance.
HJL Electronics' Small Signal Schottky Diodes are designed to meet the demands of modern electronics. With their fast switching speed, low forward voltage drop, and compact size, these diodes are essential components for engineers and designers striving for optimal performance.